Projektpartner
Netzwerk Detoxifikation (Koordinator Prof. Dr.-Ing. Matthias Reuss)
Sp 1: Chemoinformatics modeling of drug metabolism | Dr. Johann Gasteiger, Molecular Networks GmbH, Erlangen | |
Sp 2: Molecular modeling of detoxification: From sequence to function | Dr. Jürgen Pleiss, Institute of Technical Biochemistry, University of Stuttgart | |
Sp 3: Hepatic metabolism and transport of Hydroxymethylglutaryl-Coenzyme A Reductase inhipitors (Statins) | PD Dr. Ulrich M. Zanger, Dr. Margarete Fischer-Bosch Institute of Clinical Pharmacology, Stuttgart | |
SP 4: Quantification of drug-induced interactions in the nuclear receptor network regulating the hepatic metabolism and transport of xenobiotica | Dr. Oliver Burk, Dr. Margarete Fischer-Bosch Institute of Clinical Pharmacology, Stuttgart | |
Sp 5: Modeling and simulation of detoxification metabolism and gene regulation in hepatocytes | Prof. Dr.-Ing. Matthias Reuss, Institute of Biochemical Engineering, University of Stuttgart | |
Sp 6: Modeling of hepatic bile formation and biliary excretion of statins in hepatocytes | Dr. Andreas Hermann, Institute of Biology, Humboldt University of Berlin | |
Sp 7: Identification of metabolic fluxes and metabolite dynamics in primary human hepatocytes | Dipl.-Ing. Klaus Mauch, INSILICO biotechnology AG, Stuttgart | |
Sp 8: Targeted proteome analysis of human primary hepatocytes | Prof. Katrin Marcus, Medical Proteom Center, Ruhr-University of Bochum | |
Sp 9: Devolping of transcriptional and transcriptional regulatory networks of hepatocytes treated by statins | Dr. Michael Bonin, Institute for Human Genetics, University of Tübingen | |
Sp 10: Model identification of large regulatory networks in hepatocytes | Dr. Andreas Zell, Center for Bioinformatics Tübingen | |
Sp 11: Model integrated biomarker identification | Dr. Andreas Schuppert, Bayer technologies, Leverkusen |



