Links
International | ||
|---|---|---|
Flanders Institute for Biotechnology | Belgium | |
Macromolécules Biology et Bioinformatique | Belgium | |
BioCentrum-DTU | Denmark | |
Center Biological Sequence Analysis | Denmark | |
Protein Research Center, University Copenhagen | Denmark | |
BioSim | Europe | |
ESBL | Europe | |
Eureka | Europe | |
Equipe de dynamique des assemblages membranaires | France | |
IBMP | France | |
INRA | France | |
SiliCell-Initiative, Montpellier | France | |
Institute for Bioinformatics | India | |
Kitano Symbiotic Systems Project | Japan | |
Canadian Protein Engineering Network | Canada | |
Mathematics of Information Technology and Complex | Canada | |
Delft Systems Biology Centre | Netherlands | |
Free University of Amsterdam | Netherlands | |
The Amsterdam Silicon Cell Programme | Netherlands | |
The Swammerdam Institute for Life Sciences (SILS) | Netherlands | |
Complex Systems Division, Lund | Sweden | |
Department of Cell & Molecular Biology, Uppsala | Sweden | |
Biozentrum, Universität Basel | Switzerland | |
Institute for Bioinformatics | Switzerland | |
Lilly Systems Biology | Singapore | |
Intitut für Biochemie, Stellenbosch Universität | South Africa | |
Biomodells.net | Transnational | |
International Society for Systems Biology (ISSB) | Transnational | |
Receptor Tyrosine Kinase (RTK) Networks Consortium | Transnational | |
Biocomputing Group Hertfordshire University | UK | |
Cambridge University, Zoology | UK | |
Centre for Integrated Systems Biology of Ageing and Nutrition (CISBAN) | UK | |
Centre for Integrative Systems Biology at Imperial College (CISBIC) | UK | |
Centre for Biomedical Science (CBS), Nottingham | UK | |
Centre for Plant Integrative Biology (CPIB), Nottingham | UK | |
Centre for Systems Biology at Edinburgh (CSBE) | UK | |
European Bioinformatics Institute | UK | |
London Bioscience Innovation Centre (LBIC) | UK | |
Manchester Centre for Integrative Systems Biology (MCISB) | UK | |
Manchester Interdisciplinary Biocentre | UK | www.mib.ac.uk/Programme/ |
Oxford Centre for Integrative Systems Biology (OCISB) | UK | |
Bio-X, Stanford University | USA | |
Cell Systems Initiative, Seattle | USA | |
Center for Cell Dynamics, Washington | USA | |
Center for Modeling Integrated Metabolic Systems, Ohio | USA | |
Center for Modular Biology, Harvard | USA | |
Center for Cell Decision Process, Massachusetts | USA | |
Center for Quantitative Biology, Princeton | USA | |
Center for the Development of a Virtual Tumor, Massachusetts | USA | www.cvit.org A> |
Center ‘Systems based predictions of responses to cancer therapy’, Berkeley | USA | |
Center for Integrative Cancer Biology, Ohio | USA | |
Center ‘Integrated Cancer Biology Program', Duke | USA | |
Center ‘Systems based predictions of responses to cancer therapy’, Berkeley | USA | |
Center ‘Systems Biology of Cancer’, Stanford | USA | |
Center ‘Integrativ Cancer Biology', Vanderbilt | USA | |
Department of Systems Biology, Harvard Medical School | USA | |
IBM Research | USA | |
Institute for Systems Biology, Seattle | USA | |
Lewis-Sigler Institute for Integrative Genomics, Princeton University | USA | |
MIT Computational and Systems Biology Initiative | USA | |
Pacific Northwest Nartional Laboratory | USA | |
Project Cyper Cell (Database) | USA | |
Sauro's Lab for Computational Systems Biology, University of Washington | USA | |
The Molecular Science Institute, Berkeley | USA | |



